121. | | Intel Foundry demonstrates first Arm-based chip on 18a node (hothardware.com) |
| 130 points by rbanffy 4 days ago | hide | 100 comments |
|
122. | | Tiny microbe challenges the definition of cellular life (nautil.us) |
| 157 points by jnord 2 days ago | hide | 73 comments |
|
123. | | The Rise and Fall of Music Ringtones: A Statistical Analysis (statsignificant.com) |
| 66 points by gmays 4 days ago | hide | 95 comments |
|
124. | | Visualizing GPT-OSS-20B embeddings (melonmars.github.io) |
| 85 points by melonmars 5 days ago | hide | 24 comments |
|
125. | | How to Think About GPUs (jax-ml.github.io) |
| 382 points by alphabetting 3 days ago | hide | 120 comments |
|
126. | | Exotic Programming Ideas (stephendiehl.com) |
| 13 points by ibobev 9 hours ago | hide | discuss |
|
127. | | Zig 0.15.1 (ziglang.org) |
| 86 points by captainhorst a day ago | hide | 9 comments |
|
128. | | Show HN: Claudable – OpenSource Lovable that runs locally with Claude Code (github.com) |
| 28 points by aaronSong 17 hours ago | hide | 7 comments |
|
129. | | Show HN: Project management system for Claude Code (github.com) |
| 168 points by aroussi 2 days ago | hide | 108 comments |
|
130. | | Microsoft says U.S. law takes precedence over Canadian data sovereignty (digitaljournal.com) |
| 37 points by speckx 11 hours ago | hide | 12 comments |
|
131. | | Advice for Tech Non-Profits (mitchellh.com) |
| 51 points by ksec a day ago | hide | 16 comments |
|
132. | | Custom telescope mount using harmonic drives and ESP32 (svendewaerhert.com) |
| 306 points by waerhert 3 days ago | hide | 113 comments |
|
133. | | The Illumos Cafe: Another Cozy Corner for OS Diversity (it-notes.dragas.net) |
| 18 points by todsacerdoti 4 days ago | hide | 7 comments |
|
134. | | Creating 3D Worlds with HTML and CSS (2013) (keithclark.co.uk) |
| 45 points by razodactyl a day ago | hide | 9 comments |
|
135. | | Ask HN: Non-Smart TV Recommendations? |
| 7 points by behnamoh 6 hours ago | hide | 8 comments |
|
136. | | One person was able to claim 20M IPs (lists.nanog.org) |
| 219 points by speckx 6 days ago | hide | 62 comments |
|
137. | | Improvements to OCaml code editing: the basics of a refactor engine (tarides.com) |
| 96 points by nukifw 2 days ago | hide | 18 comments |
|
138. | | Learning about GPUs through measuring memory bandwidth (evolvebenchmark.com) |
| 56 points by JasperBekkers 2 days ago | hide | 4 comments |
|
139. | | Dev Reveals Secrets Behind New "3D" Platformer for the ZX Spectrum (timeextension.com) |
| 97 points by Flow a day ago | hide | 11 comments |
|
140. | | Tidewave Web: in-browser coding agent for Rails and Phoenix (tidewave.ai) |
| 293 points by kieloo 2 days ago | hide | 58 comments |
|
141. | | Best Options for Using AI in Chip Design (semiengineering.com) |
| 48 points by rbanffy 2 days ago | hide | 12 comments |
|
142. | | Basic dependency injection in OCaml with objects (gr-im.github.io) |
| 19 points by nukifw 4 days ago | hide | 3 comments |
|
143. | | Why we still build with Ruby (getlago.com) |
| 111 points by FinnLobsien 4 days ago | hide | 90 comments |
|
144. | | Show HN: Anchor Relay – A faster, easier way to get Let's Encrypt certificates (anchor.dev) |
| 78 points by geemus 2 days ago | hide | 56 comments |
|
145. | | The forgotten meaning of "jerk" (languagehat.com) |
| 137 points by aspenmayer 2 days ago | hide | 131 comments |
|
146. | | Meta Signs $10B Cloud Deal with Google (twitter.com) |
| 16 points by mfiguiere 7 hours ago | hide | discuss |
|
147. | | How we exploited CodeRabbit: From simple PR to RCE and write access on 1M repos (research.kudelskisecurity.com) |
| 678 points by spiridow 3 days ago | hide | 224 comments |
|
148. | | The Network Times: AI Cluster Networking (nwktimes.blogspot.com) |
| 3 points by rbanffy 12 hours ago | hide | discuss |
|
149. | | AnduinOS (anduinos.com) |
| 144 points by TheFreim 2 days ago | hide | 214 comments |
|
150. | | The value of hitting the HN front page (mooreds.com) |
| 204 points by mooreds 2 days ago | hide | 101 comments |
|
|
| More |