91. | | Dropbox Passwords Discontinuation (help.dropbox.com) |
| 11 points by Shank 12 hours ago | hide | 9 comments |
|
92. | | Zedless: Zed fork focused on privacy and being local-first (github.com) |
| 537 points by homebrewer a day ago | hide | 308 comments |
|
93. | | A Conceptual Model for Storage Unification (jack-vanlightly.com) |
| 25 points by avinassh 15 hours ago | hide | 2 comments |
|
94. | | Tesla is slow in reporting crashes and the feds have launched an investigation (apnews.com) |
| 19 points by voxadam 7 hours ago | hide | 1 comment |
|
95. | | Burner Phone 101 (rebeccawilliams.info) |
| 73 points by CharlesW a day ago | hide | 16 comments |
|
96. | | Databricks is raising a Series K Investment at >$100B valuation (databricks.com) |
| 173 points by djhu9 2 days ago | hide | 202 comments |
|
97. | | The Pleasure of Patterns in Art (thereader.mitpress.mit.edu) |
| 61 points by prismatic a day ago | hide | 11 comments |
|
98. | | OPA maintainers and Styra employees hired by Apple (blog.openpolicyagent.org) |
| 139 points by crcsmnky 2 days ago | hide | 51 comments |
|
99. | | Closer to the Metal: Leaving Playwright for CDP (browser-use.com) |
| 177 points by gregpr07 2 days ago | hide | 117 comments |
|
100. | | Walmart says tariff costs are rising 'each week' and will continue (npr.org) |
| 17 points by geox 6 hours ago | hide | 1 comment |
|
101. | | Pixel 10 Phones (blog.google) |
| 426 points by gotmedium a day ago | hide | 932 comments |
|
102. | | Gemma 3 270M re-implemented in pure PyTorch for local tinkering (github.com) |
| 409 points by ModelForge 2 days ago | hide | 56 comments |
|
103. | | AWS in 2025: Stuff you think you know that's now wrong (lastweekinaws.com) |
| 365 points by keithly 2 days ago | hide | 268 comments |
|
104. | | AGENTS.md – Open format for guiding coding agents (agents.md) |
| 811 points by ghuntley 2 days ago | hide | 381 comments |
|
105. | | Exotic Programming Ideas (stephendiehl.com) |
| 13 points by ibobev 7 hours ago | hide | discuss |
|
106. | | A statistical analysis of Rotten Tomatoes (statsignificant.com) |
| 224 points by m463 a day ago | hide | 130 comments |
|
107. | | Modern CI is too complex and misdirected (2021) (gregoryszorc.com) |
| 202 points by thundergolfer 2 days ago | hide | 194 comments |
|
108. | | Why do software developers love complexity? (kyrylo.org) |
| 10 points by kyrylo 13 hours ago | hide | discuss |
|
109. | | Meta Signs $10B Cloud Deal with Google (twitter.com) |
| 15 points by mfiguiere 5 hours ago | hide | discuss |
|
110. | | MapLibre Tile: A next generation geospatial format optimized for rendering (arxiv.org) |
| 153 points by mtremmel 4 days ago | hide | 15 comments |
|
111. | | The End of Handwriting (wired.com) |
| 134 points by beardyw 4 days ago | hide | 318 comments |
|
112. | | Sequoia backs Zed (zed.dev) |
| 437 points by vquemener 2 days ago | hide | 311 comments |
|
113. | | The Block Stacking Problem (sites.pitt.edu) |
| 133 points by lisper 4 days ago | hide | 32 comments |
|
114. | | Microsoft says U.S. law takes precedence over Canadian data sovereignty (digitaljournal.com) |
| 35 points by speckx 9 hours ago | hide | 12 comments |
|
115. | | CEO pay and stock buybacks have soared at the largest low-wage corporations (ips-dc.org) |
| 203 points by hhs 6 hours ago | hide | 202 comments |
|
116. | | Show HN: Claudable – OpenSource Lovable that runs locally with Claude Code (github.com) |
| 27 points by aaronSong 15 hours ago | hide | 7 comments |
|
117. | | Ask HN: Why does the US Visa application website do a port-scan of my network? |
| 516 points by mbix77 2 days ago | hide | 245 comments |
|
118. | | Intel Foundry demonstrates first Arm-based chip on 18a node (hothardware.com) |
| 128 points by rbanffy 4 days ago | hide | 100 comments |
|
119. | | The Rise and Fall of Music Ringtones: A Statistical Analysis (statsignificant.com) |
| 66 points by gmays 4 days ago | hide | 95 comments |
|
120. | | Tiny microbe challenges the definition of cellular life (nautil.us) |
| 156 points by jnord 2 days ago | hide | 73 comments |
|
|
| More |